| Item | Weight (lbs) | Arm (in) | Mom/1000 |
|---|---|---|---|
| Licensed Empty Wt (ACE WO-1725 · incl. oil) | — | — | — |
| Pilot | 170 | 36.0 | 6.12 |
| Co-Pilot / Pax | 0 | 36.0 | 0.00 |
| Rear Passengers | 0 | 70.0 | 0.00 |
| Baggage | 0 | 95.0 | 0.00 |
| Fuel | 216.0 | 48.0 | 10.37 |
| GROSS WEIGHT | — | — | — |
Normal flight characteristics. Predictable handling.
122 MPH
Va = 122 × √(Gross Wt ÷ 2300) · Reduces with lighter loads
Designed for N2134Y — 1963 Cessna 172D. Empty weight and CG must be entered from N2134Y's actual weight & balance record. Verify all values against the aircraft POH before flight.
The pilot in command is solely responsible for ensuring the aircraft is loaded within approved limits before every flight.